Cabal configGHC commitCircleCI buildDiff with prev build
Package | Build | Test |
---|---|---|
ALUT | success | 0 0 |
ANum | success | 1 0 |
BoundedChan | success | 0 0 |
ChannelT | unreachable | no info |
Clipboard | success | 0 0 |
DAV | unreachable | no info |
DBFunctor | unreachable | no info |
Decimal | unreachable | no info |
Diff | unreachable | no info |
Earley | unreachable | no info |
Ebnf2ps | success | 0 0 |
FenwickTree | unreachable | no info |
FindBin | success | 0 0 |
FontyFruity | unreachable | no info |
GLFW-b | success | 1 0 |
GLURaw | success | 0 0 |
GLUT | success | 0 0 |
Glob | unreachable | no info |
H | unreachable | no info |
HCodecs | unreachable | no info |
HDBC | success | 0 0 |
HDBC-mysql | success | 0 0 |
HDBC-session | success | 0 0 |
HSet | unreachable | no info |
HSlippyMap | success | 0 0 |
HStringTemplate | success | 0 0 |
HSvm | success | 0 0 |
HTTP | unreachable | no info |
HUnit | success | 1 0 |
HUnit-approx | success | 1 0 |
Hoed | unreachable | no info |
HsOpenSSL | success | 4 0 |
HsOpenSSL-x509-system | success | 0 0 |
IPv6Addr | unreachable | no info |
Imlib | success | 0 0 |
IntervalMap | unreachable | no info |
JuicyPixels | unreachable | no info |
LibZip | success | 1 0 |
List | success | 0 0 |
ListLike | unreachable | no info |
ListTree | success | 0 0 |
MemoTrie | success | 0 0 |
MissingH | success | 0 0 |
MonadPrompt | success | 0 0 |
MonadRandom | unreachable | no info |
MusicBrainz | unreachable | no info |
NineP | success | 0 0 |
NoHoed | success | 0 0 |
ObjectName | success | 0 0 |
OneTuple | success | 0 0 |
Only | success | 0 0 |
OpenAL | success | 0 0 |
OpenGL | success | 0 0 |
OpenGLRaw | success | 0 0 |
ParsecTools | success | 0 0 |
QuickCheck | unreachable | no info |
Rasterific | unreachable | no info |
SHA | unreachable | no info |
SafeSemaphore | success | 1 0 |
Spintax | unreachable | no info |
StateVar | success | 0 0 |
Strafunski-StrategyLib | success | 0 0 |
ViennaRNAParser | unreachable | no info |
X11 | success | 0 0 |
X11-xft | success | 0 0 |
Xauth | success | 0 0 |
abstract-deque | success | 0 0 |
abstract-deque-tests | success | 1 0 |
abstract-par | success | 0 0 |
accuerr | unreachable | no info |
ace | unreachable | no info |
action-permutations | success | 0 0 |
ad | unreachable | no info |
adjunctions | unreachable | no info |
adler32 | unreachable | no info |
aern2-mp | unreachable | no info |
aeson | unreachable | no info |
aeson-attoparsec | unreachable | no info |
aeson-better-errors | unreachable | no info |
aeson-casing | unreachable | no info |
aeson-compat | unreachable | no info |
aeson-extra | unreachable | no info |
aeson-generic-compat | unreachable | no info |
aeson-iproute | unreachable | no info |
aeson-picker | unreachable | no info |
aeson-pretty | unreachable | no info |
aeson-utils | unreachable | no info |
aeson-yak | unreachable | no info |
al | success | 0 0 |
alerts | success | 0 0 |
alex | success | 1 0 |
alg | success | 0 0 |
algebraic-graphs | unreachable | no info |
almost-fix | success | 0 0 |
alsa-core | success | 0 0 |
alsa-pcm | unreachable | no info |
alsa-seq | success | 0 0 |
alternative-vector | unreachable | no info |
alternators | unreachable | no info |
amazonka | unreachable | no info |
amazonka-apigateway | unreachable | no info |
amazonka-application-autoscaling | unreachable | no info |
amazonka-appstream | unreachable | no info |
amazonka-athena | unreachable | no info |
amazonka-autoscaling | unreachable | no info |
amazonka-budgets | unreachable | no info |
amazonka-certificatemanager | unreachable | no info |
amazonka-cloudformation | unreachable | no info |
amazonka-cloudfront | unreachable | no info |
amazonka-cloudhsm | unreachable | no info |
amazonka-cloudsearch | unreachable | no info |
amazonka-cloudsearch-domains | unreachable | no info |
amazonka-cloudtrail | unreachable | no info |
amazonka-cloudwatch | unreachable | no info |
amazonka-cloudwatch-events | unreachable | no info |
amazonka-cloudwatch-logs | unreachable | no info |
amazonka-codebuild | unreachable | no info |
amazonka-codecommit | unreachable | no info |
amazonka-codedeploy | unreachable | no info |
amazonka-codepipeline | unreachable | no info |
amazonka-cognito-identity | unreachable | no info |
amazonka-cognito-idp | unreachable | no info |
amazonka-cognito-sync | unreachable | no info |
amazonka-config | unreachable | no info |
amazonka-core | unreachable | no info |
amazonka-datapipeline | unreachable | no info |
amazonka-devicefarm | unreachable | no info |
amazonka-directconnect | unreachable | no info |
amazonka-discovery | unreachable | no info |
amazonka-dms | unreachable | no info |
amazonka-ds | unreachable | no info |
amazonka-dynamodb | unreachable | no info |
amazonka-dynamodb-streams | unreachable | no info |
amazonka-ec2 | unreachable | no info |
amazonka-ecr | unreachable | no info |
amazonka-ecs | unreachable | no info |
amazonka-efs | unreachable | no info |
amazonka-elasticache | unreachable | no info |
amazonka-elasticbeanstalk | unreachable | no info |
amazonka-elasticsearch | unreachable | no info |
amazonka-elastictranscoder | unreachable | no info |
amazonka-elb | unreachable | no info |
amazonka-elbv2 | unreachable | no info |
amazonka-emr | unreachable | no info |
amazonka-gamelift | unreachable | no info |
amazonka-glacier | unreachable | no info |
amazonka-health | unreachable | no info |
amazonka-iam | unreachable | no info |
amazonka-importexport | unreachable | no info |
amazonka-inspector | unreachable | no info |
amazonka-iot | unreachable | no info |
amazonka-iot-dataplane | unreachable | no info |
amazonka-kinesis | unreachable | no info |
amazonka-kinesis-analytics | unreachable | no info |
amazonka-kinesis-firehose | unreachable | no info |
amazonka-kms | unreachable | no info |
amazonka-lambda | unreachable | no info |
amazonka-lightsail | unreachable | no info |
amazonka-marketplace-analytics | unreachable | no info |
amazonka-marketplace-metering | unreachable | no info |
amazonka-ml | unreachable | no info |
amazonka-opsworks | unreachable | no info |
amazonka-opsworks-cm | unreachable | no info |
amazonka-pinpoint | unreachable | no info |
amazonka-polly | unreachable | no info |
amazonka-rds | unreachable | no info |
amazonka-redshift | unreachable | no info |
amazonka-rekognition | unreachable | no info |
amazonka-route53 | unreachable | no info |
amazonka-route53-domains | unreachable | no info |
amazonka-s3 | unreachable | no info |
amazonka-sdb | unreachable | no info |
amazonka-servicecatalog | unreachable | no info |
amazonka-ses | unreachable | no info |
amazonka-shield | unreachable | no info |
amazonka-sms | unreachable | no info |
amazonka-snowball | unreachable | no info |
amazonka-sns | unreachable | no info |
amazonka-sqs | unreachable | no info |
amazonka-ssm | unreachable | no info |
amazonka-stepfunctions | unreachable | no info |
amazonka-storagegateway | unreachable | no info |
amazonka-sts | unreachable | no info |
amazonka-support | unreachable | no info |
amazonka-swf | unreachable | no info |
amazonka-test | unreachable | no info |
amazonka-waf | unreachable | no info |
amazonka-workspaces | unreachable | no info |
amazonka-xray | unreachable | no info |
annotated-wl-pprint | success | 0 0 |
ansi-terminal | success | 0 0 |
ansi-wl-pprint | success | 0 0 |
apecs | unreachable | no info |
api-field-json-th | unreachable | no info |
app-settings | unreachable | no info |
appar | success | 0 0 |
appendmap | unreachable | no info |
apportionment | success | 0 0 |
arbor-lru-cache | unreachable | no info |
arbor-postgres | unreachable | no info |
arithmoi | unreachable | no info |
array-memoize | success | 0 0 |
arrow-extras | success | 0 0 |
ascii-progress | unreachable | no info |
asciidiagram | unreachable | no info |
asn1-encoding | unreachable | no info |
asn1-parse | success | 0 0 |
asn1-types | success | 0 0 |
assert-failure | success | 0 0 |
astro | unreachable | no info |
async | success | 1 0 |
async-extra | success | 0 0 |
async-refresh | unreachable | no info |
async-refresh-tokens | unreachable | no info |
async-timer | success | 0 0 |
atom-basic | success | 0 0 |
atomic-primops | unreachable | no info |
atomic-write | unreachable | no info |
attoparsec | unreachable | no info |
attoparsec-base64 | unreachable | no info |
attoparsec-binary | unreachable | no info |
attoparsec-expr | unreachable | no info |
attoparsec-ip | unreachable | no info |
attoparsec-iso8601 | unreachable | no info |
attoparsec-path | unreachable | no info |
attoparsec-uri | unreachable | no info |
audacity | unreachable | no info |
authenticate | unreachable | no info |
auto | unreachable | no info |
auto-update | success | 0 0 |
avers | unreachable | no info |
avers-api | unreachable | no info |
avro | unreachable | no info |
backprop | unreachable | no info |
barbies | unreachable | no info |
barrier | success | 0 0 |
base-compat | success | 0 0 |
base-compat-batteries | unreachable | no info |
base-orphans | unreachable | no info |
base-prelude | success | 0 0 |
base-unicode-symbols | success | 0 0 |
base16-bytestring | success | 0 0 |
base32string | unreachable | no info |
base58string | unreachable | no info |
base64-bytestring | unreachable | no info |
base64-bytestring-type | unreachable | no info |
basement | success | 0 0 |
basic-prelude | unreachable | no info |
bbdb | unreachable | no info |
benchpress | success | 0 0 |
bencode | success | 0 0 |
between | success | 0 0 |
bibtex | success | 0 0 |
bifunctors | unreachable | no info |
bimap | unreachable | no info |
bimap-server | unreachable | no info |
binary-bits | unreachable | no info |
binary-conduit | unreachable | no info |
binary-ext | unreachable | no info |
binary-ieee754 | success | 0 0 |
binary-list | success | 0 0 |
binary-parsers | unreachable | no info |
binary-search | success | 0 0 |
binary-shared | success | 0 0 |
binary-tagged | unreachable | no info |
bindings-DSL | success | 0 0 |
bindings-GLFW | success | 1 0 |
bindings-libzip | success | 0 0 |
bindings-uname | success | 0 0 |
bit-stream | unreachable | no info |
bitarray | success | 0 0 |
bitcoin-script | unreachable | no info |
bitcoin-types | unreachable | no info |
bits | unreachable | no info |
bits-extra | unreachable | no info |
bitset-word8 | unreachable | no info |
blake2 | success | 0 0 |
blas-carray | unreachable | no info |
blas-ffi | success | 0 0 |
blas-hs | unreachable | no info |
blaze-bootstrap | success | 0 0 |
blaze-builder | unreachable | no info |
blaze-colonnade | unreachable | no info |
blaze-html | success | 0 0 |
blaze-markup | success | 0 0 |
blaze-svg | success | 0 0 |
blaze-textual | unreachable | no info |
bmp | success | 0 0 |
bno055-haskell | unreachable | no info |
boltzmann-samplers | unreachable | no info |
boolean-like | unreachable | no info |
boolean-normal-forms | unreachable | no info |
boolsimplifier | success | 0 0 |
bordacount | unreachable | no info |
boring | unreachable | no info |
both | success | 0 0 |
bound | unreachable | no info |
boundingboxes | unreachable | no info |
bower-json | unreachable | no info |
boxes | unreachable | no info |
bsb-http-chunked | unreachable | no info |
btrfs | success | 0 0 |
buffer-pipe | success | 0 0 |
butter | unreachable | no info |
bv | success | 0 0 |
bv-little | unreachable | no info |
byteable | success | 0 0 |
bytedump | success | 0 0 |
byteorder | success | 0 0 |
bytes | unreachable | no info |
byteset | success | 0 0 |
bytestring-builder | success | 0 0 |
bytestring-conversion | unreachable | no info |
bytestring-lexing | success | 0 0 |
bzlib-conduit | unreachable | no info |
c2hs | success | 2 0 |
cabal-doctest | success | 0 0 |
cabal-rpm | unreachable | no info |
cabal2spec | unreachable | no info |
cache | unreachable | no info |
calendar-recycling | success | 0 0 |
call-stack | success | 1 0 |
carray | unreachable | no info |
case-insensitive | success | 1 0 |
cased | success | 0 0 |
cases | unreachable | no info |
cassava | unreachable | no info |
cassava-conduit | unreachable | no info |
cassava-records | unreachable | no info |
cast | success | 0 0 |
category | success | 0 0 |
cereal | unreachable | no info |
cereal-conduit | unreachable | no info |
cereal-text | success | 0 0 |
cereal-time | unreachable | no info |
cereal-vector | unreachable | no info |
cfenv | unreachable | no info |
chan | success | 1 0 |
charset | success | 0 0 |
charsetdetect-ae | success | 0 0 |
chaselev-deque | unreachable | no info |
checkers | unreachable | no info |
checksum | success | 0 0 |
choice | success | 0 0 |
chronologique | unreachable | no info |
chunked-data | unreachable | no info |
cipher-aes | unreachable | no info |
classy-prelude | unreachable | no info |
classy-prelude-conduit | unreachable | no info |
classy-prelude-yesod | unreachable | no info |
clay | unreachable | no info |
clientsession | unreachable | no info |
clock | unreachable | no info |
clock-extras | unreachable | no info |
clr-host | success | 1 0 |
clr-marshal | success | 0 0 |
clumpiness | success | 0 0 |
cmark | success | 1 0 |
cmdargs | success | 0 0 |
code-page | success | 1 0 |
codec | unreachable | no info |
codec-beam | success | 1 0 |
codec-rpm | unreachable | no info |
coercible-utils | success | 1 0 |
colonnade | unreachable | no info |
colorful-monoids | success | 1 0 |
colorize-haskell | success | 0 0 |
colour | success | 0 0 |
combinatorial | unreachable | no info |
comfort-graph | unreachable | no info |
commutative | unreachable | no info |
comonad | success | 1 0 |
compactmap | unreachable | no info |
compiler-warnings | unreachable | no info |
composable-associations | unreachable | no info |
composable-associations-aeson | unreachable | no info |
composition | success | 0 0 |
composition-extra | success | 0 0 |
concise | unreachable | no info |
concurrency | unreachable | no info |
concurrent-output | success | 0 0 |
concurrent-split | success | 0 0 |
concurrent-supply | success | 1 0 |
cond | success | 0 0 |
conduit | unreachable | no info |
conduit-algorithms | unreachable | no info |
conduit-combinators | success | 0 0 |
conduit-concurrent-map | unreachable | no info |
conduit-extra | unreachable | no info |
conduit-iconv | unreachable | no info |
conduit-parse | unreachable | no info |
conduit-throttle | unreachable | no info |
conduit-zstd | unreachable | no info |
configurator | unreachable | no info |
configurator-export | unreachable | no info |
connection | success | 0 0 |
connection-pool | unreachable | no info |
console-style | success | 0 0 |
constraint | success | 0 0 |
constraints | unreachable | no info |
contravariant | success | 0 0 |
control-bool | success | 0 0 |
control-dsl | unreachable | no info |
control-monad-omega | success | 0 0 |
convertible | success | 0 0 |
cookie | unreachable | no info |
countable | unreachable | no info |
courier | success | 1 0 |
cpio-conduit | unreachable | no info |
cprng-aes | unreachable | no info |
cpu | success | 0 0 |
cpuinfo | unreachable | no info |
cql | unreachable | no info |
criterion | unreachable | no info |
criterion-measurement | unreachable | no info |
cron | unreachable | no info |
crypt-sha512 | unreachable | no info |
crypto-api | success | 0 0 |
crypto-api-tests | unreachable | no info |
crypto-cipher-tests | unreachable | no info |
crypto-cipher-types | success | 0 0 |
crypto-enigma | unreachable | no info |
crypto-random | unreachable | no info |
crypto-random-api | success | 0 0 |
cryptohash | unreachable | no info |
cryptohash-cryptoapi | success | 0 0 |
cryptohash-md5 | success | 0 0 |
cryptohash-sha1 | success | 0 0 |
cryptohash-sha512 | success | 0 0 |
cryptonite | unreachable | no info |
cryptonite-conduit | unreachable | no info |
csp | unreachable | no info |
css-syntax | unreachable | no info |
css-text | unreachable | no info |
csv | success | 0 0 |
ctrie | unreachable | no info |
cubicspline | unreachable | no info |
cublas | unreachable | no info |
cuda | failing, blocking 8 | no info |
cufft | unreachable | no info |
curl | success | 0 0 |
currencies | unreachable | no info |
currency | success | 0 0 |
cusparse | unreachable | no info |
cutter | success | 0 0 |
data-accessor | success | 0 0 |
data-accessor-mtl | success | 0 0 |
data-accessor-template | success | 0 0 |
data-accessor-transformers | success | 0 0 |
data-binary-ieee754 | success | 0 0 |
data-default | success | 0 0 |
data-default-class | success | 0 0 |
data-default-instances-containers | success | 0 0 |
data-default-instances-dlist | success | 0 0 |
data-default-instances-old-locale | success | 0 0 |
data-diverse | unreachable | no info |
data-diverse-lens | unreachable | no info |
data-fix | success | 0 0 |
data-has | success | 0 0 |
data-inttrie | success | 0 0 |
data-lens-light | success | 0 0 |
data-memocombinators | success | 0 0 |
data-msgpack | unreachable | no info |
data-msgpack-types | unreachable | no info |
data-or | success | 0 0 |
data-ordlist | success | 0 0 |
data-ref | success | 0 0 |
data-reify | success | 0 0 |
dataurl | unreachable | no info |
dbcleaner | unreachable | no info |
dbus | unreachable | no info |
debian-build | success | 0 0 |
debug | unreachable | no info |
debug-trace-var | success | 0 0 |
decidable | unreachable | no info |
declarative | unreachable | no info |
deepseq-generics | success | 1 0 |
dense-linear-algebra | unreachable | no info |
dependent-map | success | 0 0 |
dependent-sum | success | 0 0 |
dependent-sum-template | failing, blocking 0 | no info |
deque | success | 0 0 |
deriving-compat | unreachable | no info |
detour-via-sci | unreachable | no info |
di-core | unreachable | no info |
di-monad | success | 0 0 |
digest | success | 0 0 |
digits | unreachable | no info |
direct-sqlite | success | 1 0 |
directory-tree | success | 1 0 |
disk-free-space | success | 0 0 |
distributed-closure | success | 0 0 |
distribution-nixpkgs | unreachable | no info |
distributive | unreachable | no info |
dlist | unreachable | no info |
dlist-instances | success | 0 0 |
dlist-nonempty | unreachable | no info |
do-list | unreachable | no info |
dockerfile | unreachable | no info |
docopt | unreachable | no info |
doctemplates | unreachable | no info |
doctest | unreachable | no info |
doctest-discover | unreachable | no info |
doctest-driver-gen | success | 1 0 |
dom-parser | unreachable | no info |
dotenv | unreachable | no info |
dotnet-timespan | success | 0 0 |
double-conversion | unreachable | no info |
drinkery | success | 0 0 |
dsp | unreachable | no info |
duration | unreachable | no info |
dvorak | unreachable | no info |
dynamic-state | success | 0 0 |
dyre | success | 0 0 |
easy-file | success | 0 0 |
echo | success | 0 0 |
edit-distance | success | 0 0 |
edit-distance-vector | unreachable | no info |
editor-open | unreachable | no info |
either | unreachable | no info |
either-both | success | 0 0 |
elerea | success | 0 0 |
elf | unreachable | no info |
eliminators | unreachable | no info |
elm-core-sources | success | 0 0 |
elm-export | unreachable | no info |
emacs-module | unreachable | no info |
email-validate | unreachable | no info |
enclosed-exceptions | unreachable | no info |
entropy | success | 0 0 |
enum-subset-generate | success | 0 0 |
enumset | success | 0 0 |
envelope | unreachable | no info |
epub-metadata | success | 1 0 |
eq | unreachable | no info |
equal-files | success | 0 0 |
erf | success | 0 0 |
error-util | success | 0 0 |
errors | success | 0 0 |
errors-ext | unreachable | no info |
ersatz | unreachable | no info |
etc | unreachable | no info |
event-list | unreachable | no info |
eventful-core | unreachable | no info |
eventful-memory | unreachable | no info |
eventful-test-helpers | unreachable | no info |
every | success | 0 0 |
exact-combinatorics | success | 0 0 |
exact-pi | success | 0 0 |
exceptional | success | 0 0 |
exceptions | unreachable | no info |
executable-path | success | 0 0 |
exit-codes | success | 0 0 |
exomizer | success | 0 0 |
exp-pairs | unreachable | no info |
explicit-exception | success | 0 0 |
extensible-exceptions | success | 0 0 |
extra | unreachable | no info |
extractable-singleton | success | 0 0 |
extrapolate | success | 5 0 |
fail | success | 0 0 |
farmhash | unreachable | no info |
fast-digits | unreachable | no info |
fast-logger | unreachable | no info |
fb | unreachable | no info |
fclabels | success | 1 0 |
feature-flags | success | 0 0 |
fedora-haskell-tools | success | 0 0 |
fft | unreachable | no info |
file-embed | success | 1 0 |
file-embed-lzma | unreachable | no info |
filelock | success | 1 0 |
filemanip | success | 0 0 |
fileplow | unreachable | no info |
filter-logger | unreachable | no info |
filtrable | success | 0 0 |
fin | success | 0 0 |
fingertree | unreachable | no info |
first-class-families | success | 0 0 |
first-class-patterns | success | 0 0 |
fitspec | success | 4 0 |
fixed | success | 0 0 |
fixed-length | unreachable | no info |
fixed-vector | unreachable | no info |
fixed-vector-hetero | unreachable | no info |
flat-mcmc | unreachable | no info |
flay | unreachable | no info |
flexible-defaults | success | 0 0 |
floatshow | success | 0 0 |
fmlist | success | 0 0 |
fn | unreachable | no info |
focus | success | 0 0 |
fold-debounce | unreachable | no info |
foldable1 | success | 0 0 |
foldl | unreachable | no info |
folds | unreachable | no info |
foreign-store | success | 0 0 |
forkable-monad | success | 0 0 |
forma | unreachable | no info |
format-numbers | unreachable | no info |
formatting | unreachable | no info |
foundation | success | 3 0 |
free | unreachable | no info |
free-vl | unreachable | no info |
freenect | unreachable | no info |
freer-simple | unreachable | no info |
freetype2 | success | 0 0 |
friendly-time | unreachable | no info |
frisby | success | 0 0 |
from-sum | success | 1 0 |
frontmatter | unreachable | no info |
fsnotify | unreachable | no info |
fsnotify-conduit | unreachable | no info |
funcmp | success | 0 0 |
functor-classes-compat | unreachable | no info |
fuzzcheck | unreachable | no info |
fuzzy-dates | unreachable | no info |
fuzzyset | unreachable | no info |
gauge | unreachable | no info |
gc | success | 0 0 |
gd | success | 0 0 |
gdp | success | 0 0 |
general-games | unreachable | no info |
generic-arbitrary | unreachable | no info |
generic-data | unreachable | no info |
generic-deriving | unreachable | no info |
generic-lens | unreachable | no info |
generic-random | unreachable | no info |
generics-sop | success | 1 0 |
generics-sop-lens | unreachable | no info |
genvalidity | unreachable | no info |
genvalidity-aeson | unreachable | no info |
genvalidity-bytestring | unreachable | no info |
genvalidity-containers | unreachable | no info |
genvalidity-hspec | unreachable | no info |
genvalidity-hspec-aeson | unreachable | no info |
genvalidity-hspec-binary | unreachable | no info |
genvalidity-hspec-cereal | unreachable | no info |
genvalidity-hspec-hashable | unreachable | no info |
genvalidity-hspec-optics | unreachable | no info |
genvalidity-path | unreachable | no info |
genvalidity-property | unreachable | no info |
genvalidity-scientific | unreachable | no info |
genvalidity-text | unreachable | no info |
genvalidity-time | unreachable | no info |
genvalidity-unordered-containers | unreachable | no info |
genvalidity-uuid | unreachable | no info |
genvalidity-vector | unreachable | no info |
geojson | unreachable | no info |
getopt-generics | unreachable | no info |
ghc-core | success | 0 0 |
ghc-exactprint | unreachable | no info |
ghc-paths | success | 0 0 |
ghc-prof | unreachable | no info |
ghc-tcplugins-extra | success | 0 0 |
ghc-typelits-extra | unreachable | no info |
ghc-typelits-knownnat | unreachable | no info |
ghc-typelits-natnormalise | unreachable | no info |
ghci-hexcalc | unreachable | no info |
ghcid | unreachable | no info |
ghcjs-codemirror | success | 0 0 |
ghost-buster | unreachable | no info |
gi-atk | unreachable | no info |
gi-cairo | unreachable | no info |
gi-gdk | unreachable | no info |
gi-gdkpixbuf | unreachable | no info |
gi-gio | unreachable | no info |
gi-glib | unreachable | no info |
gi-gobject | unreachable | no info |
gi-gtk | unreachable | no info |
gi-gtksource | unreachable | no info |
gi-javascriptcore | unreachable | no info |
gi-pango | unreachable | no info |
gi-vte | unreachable | no info |
githash | unreachable | no info |
github-types | unreachable | no info |
gitrev | success | 0 0 |
gl | success | 0 0 |
glabrous | unreachable | no info |
glaze | unreachable | no info |
glazier | unreachable | no info |
gloss | success | 0 0 |
gloss-algorithms | success | 0 0 |
gloss-examples | unreachable | no info |
gloss-raster | unreachable | no info |
gloss-rendering | success | 0 0 |
gnuplot | success | 0 0 |
gpolyline | success | 0 0 |
graph-core | unreachable | no info |
graphs | success | 0 0 |
graylog | unreachable | no info |
groom | success | 0 0 |
groundhog | unreachable | no info |
groundhog-inspector | unreachable | no info |
groundhog-mysql | unreachable | no info |
groundhog-postgresql | unreachable | no info |
groundhog-sqlite | unreachable | no info |
groundhog-th | unreachable | no info |
groups | success | 0 0 |
h2c | unreachable | no info |
hackage-db | unreachable | no info |
half | unreachable | no info |
hamtsolo | unreachable | no info |
hapistrano | unreachable | no info |
happy | success | 1 0 |
hashable | unreachable | no info |
hashids | success | 1 0 |
hashmap | success | 0 0 |
hashtables | unreachable | no info |
haskeline | success | 0 0 |
haskell-gi | unreachable | no info |
haskell-gi-base | success | 0 0 |
haskell-gi-overloading | success | 0 0 |
haskell-lexer | success | 0 0 |
haskell-names | unreachable | no info |
haskell-src-exts | unreachable | no info |
haskell-src-exts-util | success | 0 0 |
haskey-btree | unreachable | no info |
hasty-hamiltonian | unreachable | no info |
haxl | unreachable | no info |
hbeanstalk | unreachable | no info |
hdaemonize | success | 0 0 |
heap | unreachable | no info |
heaps | success | 1 0 |
hebrew-time | unreachable | no info |
hedgehog | unreachable | no info |
hedgehog-corpus | success | 0 0 |
heredoc | success | 0 0 |
hex | success | 0 0 |
hexml | success | 1 0 |
hexml-lens | unreachable | no info |
hexpat | success | 0 0 |
hexstring | unreachable | no info |
hformat | unreachable | no info |
hidapi | success | 0 0 |
hidden-char | unreachable | no info |
higher-leveldb | unreachable | no info |
highlighting-kate | success | 1 0 |
hinotify | success | 6 0 |
hjsmin | success | 0 0 |
hlibgit2 | success | 1 0 |
hlibsass | unreachable | no info |
hmatrix | unreachable | no info |
hmatrix-gsl | unreachable | no info |
hmatrix-gsl-stats | unreachable | no info |
hmatrix-morpheus | unreachable | no info |
hmpfr | success | 0 0 |
hopenssl | success | 3 0 |
hopfli | unreachable | no info |
hostname | success | 0 0 |
hostname-validate | unreachable | no info |
hourglass | unreachable | no info |
hourglass-orphans | unreachable | no info |
hp2pretty | unreachable | no info |
hreader | success | 1 0 |
hreader-lens | unreachable | no info |
hruby | unreachable | no info |
hs-GeoIP | success | 0 0 |
hs-bibutils | success | 0 0 |
hs-functors | success | 0 0 |
hsass | unreachable | no info |
hscolour | success | 0 0 |
hsdns | success | 0 0 |
hsemail | unreachable | no info |
hset | success | 1 0 |
hsexif | unreachable | no info |
hsini | unreachable | no info |
hsinstall | success | 0 0 |
hslogger | success | 1 0 |
hsp | success | 0 0 |
hspec | unreachable | no info |
hspec-attoparsec | unreachable | no info |
hspec-checkers | unreachable | no info |
hspec-contrib | unreachable | no info |
hspec-core | unreachable | no info |
hspec-discover | unreachable | no info |
hspec-expectations | success | 1 0 |
hspec-expectations-lifted | success | 0 0 |
hspec-expectations-pretty-diff | unreachable | no info |
hspec-golden-aeson | unreachable | no info |
hspec-leancheck | unreachable | no info |
hspec-meta | unreachable | no info |
hspec-pg-transact | unreachable | no info |
hspec-smallcheck | unreachable | no info |
hspec-wai | unreachable | no info |
hstatsd | success | 0 0 |
hsyslog | success | 1 0 |
htaglib | unreachable | no info |
html | success | 0 0 |
html-conduit | unreachable | no info |
html-email-validate | unreachable | no info |
html-entities | unreachable | no info |
html-entity-map | success | 0 0 |
htoml | unreachable | no info |
http-api-data | unreachable | no info |
http-client | unreachable | no info |
http-client-tls | unreachable | no info |
http-common | success | 0 0 |
http-conduit | unreachable | no info |
http-date | unreachable | no info |
http-link-header | unreachable | no info |
http-media | unreachable | no info |
http-reverse-proxy | unreachable | no info |
http-types | unreachable | no info |
http2 | unreachable | no info |
httpd-shed | success | 0 0 |
human-readable-duration | success | 1 0 |
hvect | unreachable | no info |
hvega | unreachable | no info |
hw-balancedparens | unreachable | no info |
hw-bits | unreachable | no info |
hw-conduit | unreachable | no info |
hw-conduit-merges | unreachable | no info |
hw-diagnostics | success | 0 0 |
hw-dsv | unreachable | no info |
hw-eliasfano | unreachable | no info |
hw-excess | unreachable | no info |
hw-fingertree-strict | unreachable | no info |
hw-hedgehog | unreachable | no info |
hw-hspec-hedgehog | unreachable | no info |
hw-int | success | 0 0 |
hw-ip | unreachable | no info |
hw-packed-vector | unreachable | no info |
hw-parser | unreachable | no info |
hw-prim | unreachable | no info |
hw-rankselect | unreachable | no info |
hw-rankselect-base | unreachable | no info |
hw-simd | unreachable | no info |
hw-string-parse | unreachable | no info |
hw-succinct | unreachable | no info |
hweblib | unreachable | no info |
hxt | success | 0 0 |
hxt-charproperties | success | 0 0 |
hxt-css | success | 0 0 |
hxt-curl | success | 0 0 |
hxt-expat | success | 0 0 |
hxt-regex-xmlschema | success | 2 0 |
hxt-tagsoup | success | 0 0 |
hxt-unicode | success | 0 0 |
hybrid-vectors | unreachable | no info |
hyphenation | success | 1 0 |
iconv | success | 0 0 |
ieee754 | success | 0 0 |
if | success | 0 0 |
iff | success | 0 0 |
ihs | success | 0 0 |
ilist | unreachable | no info |
imagesize-conduit | unreachable | no info |
immortal | unreachable | no info |
include-file | success | 1 0 |
indents | success | 0 0 |
inflections | unreachable | no info |
ini | unreachable | no info |
inline-c | unreachable | no info |
inline-r | unreachable | no info |
insert-ordered-containers | unreachable | no info |
instance-control | success | 0 0 |
integer-logarithms | success | 0 0 |
integration | success | 0 0 |
intern | success | 0 0 |
interpolation | unreachable | no info |
intervals | unreachable | no info |
intro | unreachable | no info |
intset-imperative | unreachable | no info |
invariant | unreachable | no info |
io-choice | failing, blocking 0 | no info |
io-machine | success | 1 0 |
io-manager | success | 0 0 |
io-memoize | success | 0 0 |
io-region | unreachable | no info |
io-storage | success | 0 0 |
io-streams | unreachable | no info |
ip | unreachable | no info |
iproute | unreachable | no info |
irc | unreachable | no info |
irc-ctcp | success | 0 0 |
islink | success | 0 0 |
iso3166-country-codes | success | 0 0 |
iso639 | success | 0 0 |
